House/Family - Head of household |
Sec- tion |
Corrected Name |
Church |
Notes |
Page 103 | |||||
847/847 - Miller, George | 1 | Miller, George | Catholic | born 1831 in Bavaria, married to Margaret, 5 children from 1856 to 1862 | |
848/848 - Schulteis, Nicolaus | 1 | Schulteis, Nicholas | Lutheran | born 1812 in Hessen, married to Elisabeth, 11 children from 1840 to 1860 | |
849/849 - Rix, James | 2 | Rix, James Brown | born 1830 in Canada, married twice - Delia, Sarah Elizabeth, 10 children from 1858 to 1883 | ||
850/850 - Freer, David | 12 | Freer, David | born 1822 in New York, married to Ardilla, 6 children from 1846 to 1861 | ||
851/851 - Jacklin, Rudolph | 1 | Jecklin, Hans Rudolf | Lutheran | born 1815 in Switzerland, married to Margaretha, 9 children from 1840 to 1862 | |
852/852 - Wheeler, D.W. | 11 | Wheeler, David | born 1818 in New York, married to Lois Ann, 5 children from 1855 to 1872 | ||
Page 104 | |||||
854/854 - Wheeler, Silas | 11 | Wheeler, Silas | born 1796 in New York, married twice - Polly, Esther, 7 children from 1818 to 1850 | ||
855/855 - Boller, Joseph | 11 | Buller, Joseph Anthony | Catholic | born 1831 in Bavaria, married twice - Catharine, Anna Maria, 9 children from 1859 to 1878 | |
856/856 - Ruplinger, Mathias | 2 | Ruplinger, Mathias | Catholic | born 1838 in Prussia, married twice - Anna Maria, Albina, 10 children from 1861 to 1878 | |
857/857 - Hempel, Henry | 2 | Hembel, Heinrich | Lutheran | born 1821 in Hessen, married to Katharina Elisabetha, 8 children from 1848 to 1863 | |
858/858 - Steinbock, Wilhelm | 2 | Steinbach, Johann Wilhelm | Lutheran | born 1797 in Prussia, married to Maria Margaretha, 5 children from 1831 to 1847 | |
860/860 - Seely, John | 1 | Seeley, John W. | born 1814 in Connecticutt, married to Lavinia E., 12 children from 1836 to 1858 | ||
Page 105 | |||||
861/861 - Deisroth, John | 1 | Deisseroth, Johann Gottfried | Lutheran | born 1800 in Sachsen, married to Wilhelmine, 4 children from 1828 to 1841 | |
862/862 - Weissner, George | Wiesner?, George | age 33, born in Bavaria | |||
863/863 - Seid, John | Seid, John | age 38, born in Bavaria | |||
864/864 - Friess, Peter | 11 | Fries, Peter | Catholic | born 1816 in Bavaria, married to Catharina, 1 child born in 1847 | |
866/866 - Spanheimer, Peter | 11 | Spanheimer, Peter | Catholic | born 1811 in France, married to Catherine, 5 children from 1843 to 1854 | |
867/867 - Conrad, Franz P | 2 | Konrad, Franz Philip | Lutheran | born 1815 in Prussia, married 3 times - Anna Elisabetha, Louise, Maria, 4 children from 1839 to 1850 | |
868/868 - Steinmetz, Roselia | 3 | Steinmetz, Rosalia | Catholic | widow of Hubert Steinmetz. He was born 1812, married to Rosalia, 13 children from 1835 to 1858 | |
Page 106 | |||||
870/870 - Temple, Wolfgang | 3 | Tremel, Wolfgang | born 1810 in Bavaria, married to Anna, 1 child born in 1853 | ||
871/871 - Witteman, John | 3 | Wittemann, John | Catholic | born 1836 in , married to Katherine, 10 children from 1859 to 1881 | |
872/872 - Friess, John | 3 | Fries, John | Catholic | born 1813 in Bavaria, married to Magdalena, 6 children from 1845 to 1860 | |
873/873 - Fearing, Carl | 3 | Fehring, Carl | Catholic | born 1827 in Prussia, married to Helena, 12 children from 1858 to 1880 | |
875/875 - Brissel, Jacob | 10 | Brissel, Philipp Jacob | Lutheran | born 1823 in Hessen, married to Maria Eva, 8 children from 1849 to 1863 | |
876/876 - Blum, Magdalena | 10 | Blum, Magdalena | Lutheran | widow of John Frederick Blum. He was born 1810, married to Magdalena, 12 children from 1833 to 1851 | |
877/877 - Gessner, Henry G. | 4 | Gessner, Henry G. 'George' | born 1832 in Hessen, married to Anna Barbara, 12 children from 1853 to 1881 | ||
878/878 - Hoenighausen, Peter | Huennighausen, Peter | Lutheran | born 1831 in Prussia, married to Amalia, 6 children from 1860 to 1871 | ||
Page 107 | |||||
879/879 - Woolfit, John | 10 | Woolfitt, John | Lutheran | born 1821 in England, married to Mary Jane, 7 children from 1847 to 1868 | |
880/880 - Benz, Henry | 10 | Benz, Heinrich | Catholic | born 1836 in Hessen, married twice - Caroline, Carolina, 10 children from 1859 to 1878 | |
881/881 - Fuchs, Adam | 9 | Fuchs, John Adam | Lutheran | born 1839 in Baden, married twice - Mary Elisabeth, Katherine Anna, 14 children from 1860 to 1885 | |
882/882 - Fuchs, Sebastian | 9 | Fuchs, John Sebastian | Lutheran | born 1808 in Baden, married to Regina, 3 children from 1836 to 1839 | |
883/883 - Loos, Valentin | 10 | Loos, Valentine | Lutheran | born 1830 in Hessen, married to Elisabeth, 4 children from 1857 to 1864 | |
884/884 - Lehn, Philipp | 9 | Lehn, Philip | Catholic | born 1814 in Hessen, married to Anna Maria, 12 children from 1852 to 1875 | |
885/885 - Loos, Peter | Loos, Peter | Lutheran | born 1824 in Hessen, married to Margaretha, 9 children from 1853 to 1873 | ||
886/886 - Loos, John | 9 | Loos, John | Lutheran | born 1819 in Hessen, married to Katharina, 5 children from 1857 to 1862 | |
Page 108 | |||||
887/887 - Miller, Peter | 4 | Miller, Peter | Lutheran | born 1826 in Prussia, married to Maria Katharina, 12 children from 1853 to 1876 | |
889/889 - Hetzel, Jacob | 4 | Hetzel, Jacob | born 1820 in Prussia, married to Christina, 5 children from 1848 to 1865 | ||
890/890 - Peter, Adam | 4 | Beder, Adam | Catholic | born 1809 in Prussia, married to Barbara, 7 children from 1834 to 1850 | |
891/891 - Hetzel, George | 4 | Hetzel, George | Lutheran | born 1827 in Prussia, married to Maria Catherine, 5 children from 1857 to 1870 | |
893/893 - Karius, Michael | 4 | Karius, Michael | Catholic | born 1824 in Baden, married to Elisabeth, 10 children from 1853 to 1872 | |
894/894 - Jans, John | 4 | Janz, Johann | Lutheran | born 1826 in Hessen, married twice - Anna Fredericka, Ernestina Wilhelmina, 11 children from 1856 to 1902 | |
895/895 - Stump, Andreas | 4 | Stumb, Andreas | born 1805 in Nassau, married to Katherine, 3 children from 1828 to 1847 | ||
896/896 - Ernst, Gottlob | 4 | Ernst, Gottlob | born 1829 in Wuerttemberg, married to Elisabeth, 9 children from 1855 to 1872 | ||
Page 109 | |||||
897/897 - Roemer, Engelhart | 4 | Roemer, Engelhard | Lutheran | born 1832 in Nassau, married to Wilhelmine 'Minnie', 5 children from 1859 to 1869 | |
899/899 - Stadler, Lehnhard | 4 | Stadler, Leonard | Lutheran | born 1825 in Bavaria, married to Christina, 2 children from 1857 to 1859 | |
900/900 - Below, John | 4 | Belau, John | Lutheran | born 1813 in Prussia, married to Anna, 10 children from 1839 to 1861 | |
901/901 - Krueger, Joachim | 4 | Krueger, Joachim Georg | Lutheran | born 1801 in Mecklenburg Strelitz, married to Wilhelmina Caroline, 2 children from 1845 to 1851 | |
902/902 - Lau, John | 5 | Lau, Johannes | Lutheran | born 1809 in Mecklenburg Strelitz, married to Caroline, 6 children from 1835 to 1851 | |
904/904 - Bohr, Nicolaus | Bahr, Nicholas | born 1811 in Prussia, married to Anna Maria, 7 children from 1837 to 1858 | |||
Page 110 | |||||
905/905 - Liver, John G | 5 | Liver, John George | born 1819 in Switzerland, married to Eva, 6 children from 1854 to 1874 | ||
906/906 - Deer, Jacob | Deer, Jacob | age 35, born in Poland | |||
907/907 - Meling, Casper | 4 | Milling, Casper | Lutheran | born 1797 in Bavaria, married to Elisabeth Barbara, 5 children from 1829 to 1844 | |
908/908 - Brand, John Ph | 4 | Brandt, Johann Philipp | Lutheran | born 1812 in Hessen, married to Maria Catharina, 6 children from 1839 to 1851 | |
909/909 - Diefenbach, Philip | 9 | Diefenbach, Philip | born 1837 in Nassau, married to Elizabeth Katharina, 11 children from 1859 to 1879 | ||
910/910 - Hassinger, Jacob | 4 | Hassinger, Jacob | Lutheran | born 1824 in Hessen, married to Anna Maria, 3 children from 1849 to 1860 | |
912/912 - Schwamb, Jacob | Schwamb, Jacob | Lutheran | born 1817 in Hessen, married to Johanette 'Netta', 4 children from 1857 to 1864 | ||
913/913 - Hetzel, Peter | 4 | Hetzel, Peter | Lutheran | born 1816 in Prussia, married to Anne Elizabeth, 3 children from 1859 to 1864 | |
914/914 - Diefenbach, Peter | 9 | Diefenbach, Peter | Lutheran | born 1807 in Nassau, married to Katharina Margaretha, 6 children from 1835 to 1851 | |
915/915 - Finke, Christian | 9 | Fink, Christian | Catholic | born 1819 in Prussia, married to Anna Maria, 13 children from 1852 to 1872 | |
Page 111 | |||||
916/916 - Bibinger, John | Bibinger, John | Lutheran | born 1806 in Bavaria, married to Catharine, 4 children from 1843 to 1858 | ||
918/918 - Wagner, Anton | Wagner, Anton | age 50, born in Prussia | |||
919/919 - Maxon, Ethen | 10 | Maxon, Ethan | born 1797 in New York, married to Betsey, 4 children from 1819 to 1838 | ||
920/920 - Campbell, William | 5 | Campbell, William | born 1816 in Prince Edward Sound, married to Margaret, 6 children from 1857 to 1870 | ||
921/921 - Mund, Bernhard | 10 | Mund, Bernard | Catholic | born 1827 in Baden, married to Theresa, 4 children from 1853 to 1864 | |
922/922 - Schanuel, Jacob | Schanuel, Jacob | Catholic | born 1809 in Hessen, married twice - Margaretha, Elisabeth, 3 children from 1834 to 1858 | ||
924/924 - Mead, Eli | Mead, Eli | born 1815 in New York, married to Malinda, 7 children from 1847 to 1861 | |||
Page 112 | |||||
926/926 - Toll, John C | Toll, John C. | born 1823 in New York, married to Frances E., 7 children from 1844 to 1858 | |||
927/927 - Maxon, Densmore W | 10 | Maxon, Densmore William | born 1820 in New York, married to Elizabeth, 8 children from 1847 to 1872 | ||
928/928 - Rix, John | 14 | Rix, John | born 1810 in Canada, married twice - Mary, Martha A., 16 children from 1830 to 1868 | ||
930/930 - Sprange, Herman | Sprague, Herman | born 1822 in New York, married to Rebekah, 9 children from 1852 to 1872 | |||
931/931 - Haner, Horace | 11 | Haner, Horace | born 1819 in New York, married to Nancy Jane, 8 children from 1840 to 1856 | ||
Page 113 | |||||
932/932 - Vunk, Edward | Vunk, Edward | born 1829 in New York, married to Rachel Mary, 6 children from 1853 to 1874 | |||
934/934 - Bohn, Peter | 11 | Bohn, Peter | Catholic | born 1811 in Bavaria, married to Theresa, 6 children from 1847 to 1859 | |
935/935 - Van Loan, Caspar | 14 | Van Loan, Casper | born 1828 in New York, married twice - Rachel, Rachel A., 10 children from 1853 to 1877 | ||
936/936 - Van Loan, William | Van Loan, William Ambrose | born 1835 in New York, married to Melissa, 6 children from 1859 to 1886 | |||
937/937 - Studley, Ezra | 12 | Studley, Ezra | born 1821 in New York, married to Catherine, 2 children from 1848 to 1851 | ||
938/938 - Theirer, Jacob | 13 | Theurer, Jacob | born 1812 in Wuerttemberg, married to Dorathea, 1 child born in 1845 | ||
940/940 - Everly, Friedrich | 13 | Eberle, Frederick | Lutheran | born 1822 in Baden, married twice - Magdalena, Katharina Christina, 7 children from 1850 to 1872 | |
Page 114 | |||||
942/942 - Dambach, Paul | Dambach, Frederick Paul | Lutheran | born 1820 in Wuerttemberg, married to Christiana Gottliebe, 8 children from 1842 to 1864 | ||
943/943 - Haag, Adam | Haag, George Adam | Lutheran | born 1804 in Wuerttemberg, married twice - Eva Barbara, Rosine Catharine, 6 children from 1834 to 1844 | ||
944/944 - Welber, Jacob | 12 | Weber, Jacob | Lutheran | born 1814 in Hessen, married to Katharine, 5 children from 1843 to 1850 | |
945/945 - Keller, Franz | Keller, Frank | Catholic | born 1833 in Baden, married to Charlotte, no children | ||
946/946 - Simon, George | Simon, George | Lutheran | born 1826 in Hessen, married to Katherine 'Kate', 6 children from 1856 to 1871 | ||
947/947 - Hessmer, Christian | Hessmer, Christian | age 29, born in Mecklenburg Schwerin | |||
949/949 - Hamel, Christina | 13 | Hamel, Christina | Lutheran | widow of Philipp August Hamel. He was born 1801, married to Christina, 2 children from 1825 to 1840 | |
950/950 - Meyer, Philipp | 12 | Mayer, Philipp | Lutheran | born 1817 in Hessen, married twice - Christina Katharina, Luisa Dorothea 'Louise', 13 children from 1843 to 1866 | |
Page 115 | |||||
951/951 - Roll, John | 12 | Roll, Johann | Lutheran | born 1799 in Hessen, married to Catharina, 15 children from 1822 to 1844 | |
952/952 - Dannenfelzer, Henry | 12 | Dannenfelser, Johann Heinrich 'Henry' | Lutheran | born 1808 in Hessen, married to Elisabetha, 6 children from 1838 to 1851 | |
953/953 - Knapp, Elias | 10 | Knapp, Elias | born 1796 in New York, married twice - Esther, Priscilla, 10 children from 1820 to 1855 | ||
954/954 - Knapp, George W | Knapp, George W. | born 1831 in New York, married twice - Dianthe, Esther, 7 children from 1857 to 1886 | |||
955/955 - Opperman, Friedrich | 2 | Oppermann, Frederick | Lutheran | born 1824 in Waldeck, married to Mary Elisabeth, 4 children from 1859 to 1873 | |
956/956 - Bohn, Joseph | 10 | Bohn, Joseph | Catholic | born 1823 in Bavaria, married to Elisabeth, 12 children from 1846 to 1871 | |
957/957 - Gumm, Jacob | Gumm, Jacob | Lutheran | born 1810 in Prussia, married to Maria Katherine, 6 children from 1835 to 1848 | ||
Page 116 | |||||
958/958 - Brown, Christoph | 15 | Braun, Christoph | Catholic | born 1799 in Prussia, married twice - first wife name not known, Katharina, 9 children from 1831 to 1854 | |
960/960 - Kelzer, Peter J | 15 | Koelzer, Peter | Catholic | born 1809 in Prussia, married to Gertrude, 9 children from 1833 to 1856 | |
961/961 - Buch, John | 10 | Buch, John | Catholic | born 1835 in Prussia, married twice - Anna Elizabeth, Kunigunda, 7 children from 1858 to 1880 | |
962/962 - Peil, Peter | 15 | Peil, Peter | Catholic | born 1819 in Prussia, married to Katharina, 8 children from 1845 to 1867 | |
964/964 - Fronhefer, Georg | 15 | Frohnheafer, Georg | Catholic | born 1810 in Bavaria, married to Barbara, 9 children from 1838 to 1859 | |
Page 117 | |||||
965/965 - Liebler, John | 4 | Liebler, John | age 60, born in Bavaria | ||
966/966 - Bauer, John | Bauer, John | Catholic | born 1815 in France, married to Anna Maria 'Mary', 5 children from 1850 to 1858 | ||
967/967 - Does, Theodore | Does, Theodor | Lutheran | born 1805 in Hessen, married to Katharine, 9 children from 1842 to 1859 | ||
969/969 - Koerbel, John G. | Koerber, John George | Catholic | born 1822 in Bavaria, married to Anna Margaretha, 6 children from 1854 to 1868 | ||
970/970 - Melis, George | 16 | Melius, George | Lutheran | born 1828 in Hessen, married to Anna Maria, 14 children from 1857 to 1876 | |
971/971 - Holl, Conrad | 15 | Holl, Conrad | Lutheran | born 1807 in Bavaria, married to Barbara Maier, 5 children from 1840 to 1856 | |
973/973 - Merton, Philip | 16 | Merten, Philip | Catholic | born 1808 in Prussia, married to Elisabeth, 5 children from 1832 to 1842 | |
Page 118 | |||||
974/974 - Merton, John | 16 | Merten, John | Catholic | born 1832 in Prussia, married to Anna Maria, 5 children from 1859 to 1869 | |
975/975 - Lies, Philip | 15 | Lies, Philipp | Catholic | born 1798 in Prussia, married twice - Gertrud, Elisabeth, no children | |
976/976 - Weinert, Mathias | 15 | Weinert, Matthias | Catholic | born 1813 in Prussia, married to Elisabeth, 5 children from 1839 to 1851 | |
977/977 - Ferry, Clud | 16 | Fery, Claud | Catholic | born 1798 in France, married to Agnes, 7 children from 1834 to 1848 | |
978/978 - Otto, Christian | Otto, Chrysanthus | Catholic | born 1832 in Prussia, married to Francisca, 5 children from 1855 to 1863 | ||
980/980 - Schneider, Franz | 9 | Schneider, Francoise 'Franz' | Catholic | born 1810 in France, married to Catherine, 8 children from 1836 to 1857 | |
981/981 - Duerberger, John | 9 | Duernberger, John Michael | born 1806 in Bavaria, married to Maria, 6 children from 1835 to 1849 | ||
Page 119 | |||||
982/982 - Gerres, Abram | 16 | Gehres, Abraham | Lutheran | born 1816 in Prussia, married 3 times - Maria Elisabetha, Rosina, Ernstina, 6 children from 1843 to 1859 | |
983/983 - Klein, Peter | 9 | Klein, Peter | born 1834 in Prussia, married to Elisabeth, 14 children from 1862 to 1884 | ||
984/984 - Hildebrandt, Carl | 9 | Hildebrand, Charles | Catholic | born 1817 in Prussia, married twice - Amalia, Louise, 15 children from 1847 to 1878 | |
986/986 - Miller, George | 16 | Miller, George | born 1826 in Prussia, married to Elizabeth, 6 children from 1852 to 1867 | ||
987/987 - Wagner, John G | Wagner, John George | Catholic | born 1819 in Bavaria, married to Elisabeth, 3 children from 1848 to 1862 | ||
988/988 - Wolf, John | 16 | Wolf, John | Lutheran | born 1829 in Mecklenburg Schwerin, married twice - Catherine, Julia Louise, 1 child born in 1865 | |
989/989 - Stacks, Jane | 3 | Jane, Jane | born 1817 in New York | ||
Page 120 | |||||
990/990 - Scherr, Casper | 16 | Scherr, Casper | Catholic | born 1838 in Prussia, married to Helena, 13 children from 1858 to 1885 | |
991/991 - Clos, Peter P | 17 | Kloos, Peter Paul | Catholic | born 1811 in Prussia, married to Catherine, 4 children from 1844 to 1851 | |
992/992 - Fischer, Joseph | 17 | Fischer, Joseph | Catholic | born 1817 in Prussia, married twice - Agnes, Anna Maria, 11 children from 1847 to 1869 | |
994/994 - Otto, Christian | Otto, Chrysanthus 'Christian' | Catholic | born 1788 in Prussia, married to Margaretha, 8 children from 1815 to 1835 | ||
995/995 - Felten, Jacob | 9 | Felten, Jacob | Catholic | born 1831 in Prussia, married to Susan, 11 children from 1855 to 1875 | |
996/996 - Selner, Martin | 9 | Sellner, Martin | Catholic | born 1820 in Austria Bohemia, married to Maria, 7 children from 1863 to 1873 | |
997/997 - Koerbel, John | 8 | Koerble, Johannes | Lutheran | born 1805 in Baden, married twice - Catharina, Barbara, 11 children from 1833 to 1853 | |
998/998 - Chesense, John | Chesense, John | age 58, born in Bohemia | |||
999/999 - Hoffman, Christian | 17 | Hoffmann, Christian | Lutheran | born 1797 in Hessen, married to Maria Katharina, 6 children from 1822 to 1835 | |
Page 121 | |||||
1000/1000 - Hassinger, Wendel | Hassinger, Johann Wendel | Lutheran | born 1784 in Hessen, married twice - Anna Elisabetha, Maria Elisabetha, 9 children from 1815 to 1834 | ||
1001/1001 - Hassinger, John | Hassinger, Johann | Lutheran | born 1824 in , married to Eva, 8 children from 1847 to 1869 | ||
1002/1002 - Liver, Casper | 17 | Liver, Casper | born 1815 in Switzerland, married twice - Ursula Anne, Margaret, 10 children from 1838 to 1862 | ||
1003/1003 - Lorentzen, August | 8 | Lorentzen, August | Lutheran | born 1817 in Denmark, married to Wilhelmina, 12 children from 1848 to 1864 | |
1004/1004 - Seaman, Friedrich | 8 | Seemann, Friedrich | Lutheran | born 1812 in Hessen, married to Barbara, 2 children from 1848 to 1849 | |
1005/1005 - Peters, Friedrich | 5 | Peters, Friedrich 'Fritz' | Lutheran | born 1816 in Mecklenburg Strelitz, married to Friedaricka, 4 children from 1842 to 1858 | |
Page 122 | |||||
1006/1006 - Bernhard, Carl | Bernhard, Carl | Lutheran | born 1825 in Nassau, married to Elisabetha Philippine, 7 children from 1855 to 1872 | ||
1007/1007 - Ries, Michael | 4 | Ries, Michael | born 1803 in Wuerttemberg, married to Elisabeth, no children | ||
1008/1008 - Lehn, John | 8 | Lehn, John | Catholic | born 1818 in Hessen, married to Elisabetha, 8 children from 1846 to 1858 | |
1009/1009 - Janz, Adam | 5 | Yantz, Adam | Lutheran | born 1819 in Hessen, married to Maria, 8 children from 1849 to 1867 | |
1011/1011 - Zimmerman, Franz | Zimmermann, Franz | Catholic | born 1818 in Prussia, married to Anna Maria, 7 children from 1848 to 1859 | ||
1012/1012 - Weinheimer, Henry | 5 | Weinheimer, Henry | Lutheran | born 1802 in Hessen, married twice - Elisabeth Margaretha, Louisa, 11 children from 1832 to 1859 | |
Page 123 | |||||
1013/1013 - Reichert, Jacob | Reichert, Jacob | Catholic | born 1801 in Prussia, married to Maria Anna, 6 children from 1837 to 1852 | ||
1014/1014 - Wild, Joseph | 8 | Wild, Joseph | Catholic | born 1832 in Switzerland, married to Agnes, 3 children from 1856 to 1867 | |
1016/1016 - Kellerman, John G | 7 | Kellerman, John George | born 1808 in Bavaria, married to Barbara, 3 children from 1843 to 1849 | ||
1017/1017 - Olinger, Nicolaus | 8 | Olinger, Nicholas | Catholic | born 1808 in Luxembourg, married to Susanna, 8 children from 1832 to 1845 | |
1018/1018 - Tempelman, Henry | 8 | Tempelmann, Heinrich | Lutheran | born 1826 in Sachsen, married to Mary Elisabeth, 7 children from 1853 to 1868 | |
1019/1019 - Frosman, Friedrich | 8 | Fromann, Friedrich David 'Fred' | Lutheran | born 1793 in Sachsen, married to Elenora, 2 children from 1820 to 1822 | |
1021/1021 - Lifebeer, Philipp | 7 | Lefebvre, Philip Adolf Joseph | Catholic | born 1827 in France, married to Magdalena, 8 children from 1853 to 1871 | |
1022/1022 - Herrman, Joseph | 8 | Hermann, Joseph | Catholic | born 1817 in Bavaria, married 3 times - Lenora, Magdalena, Josephine, 10 children from 1846 to 1857 | |
Page 124 | |||||
1023/1023 - Bauz, Joseph | 7 | Boutz, Joseph | Catholic | born 1810 in Wuerttemberg, married to Josepha, 4 children from 1842 to 1856 | |
1024/1024 - Leins, John | 7 | Leins, John | Lutheran | born 1808 in Wuerttemberg, married to Genevefa, 6 children from 1846 to 1863 | |
1026/1026 - Doll, Henry | 7 | Doll, Heinrich | Catholic | born 1823 in Prussia, married to Gertrude, 7 children from 1855 to 1867 | |
1027/1027 - Weinert, John | 6 | Weinert, John | Catholic | born 1822 in Prussia, married to Katherine Elisabeth, 9 children from 1849 to 1870 | |
1028/1028 - Weinert, Mathias | 7 | Weinert, Mathias | Catholic | born 1833 in Prussia, married to Maria Eva, 3 children from 1857 to 1870 | |
1029/1029 - Knorr, Anton | 7 | Knurr, Anton | Catholic | born 1793 in Bavaria, married to Elisabetha, 4 children from 1820 to 1828 | |
1031/1031 - Heim, Michael | 6 | Heim, Michael | Catholic | born 1811 in France, married to Elisabeth, 9 children from 1838 to 1858 | |
Page 125 | |||||
1032/1032 - Albert, Nickolas | 6 | Albert, Nicholas | Catholic | born 1807 in Bavaria, married to Barbara, 3 children from 1833 to 1845 | |
1033/1033 - Strasser, Jacob | 6 | Strasser, Jacob | Catholic | born 1800 in Oldenburg, married to Elisabeth, 3 children from 1836 to 1854 | |
1034/1034 - Rosenheimer, Lehman | 18 | Rosenheimer, Lehman | born 1820 in Bavaria, married to Barbara, 11 children from 1848 to 1872 | ||
1035/1035 - Stroebel, John | Ströbel, John George | Lutheran | born 1818 in Bavaria, married to Sibylle Katherine, 4 children from 1847 to 1856 | ||
1037/1037 - Wild, George | Wild, George | Catholic | born 1827 in Switzerland, married to Mary, 7 children from 1853 to 1870 | ||
1038/1038 - Schimel, Jacob | 16 | Schimmel, Jakob | Lutheran | born 1831 in Hessen, married twice - Sophia, ____, 6 children from 1853 to 1872 | |
1039/1039 - Eberhard, August | Eberhardt, August Emil | Lutheran | born 1832 in HN?, married to Dorothea, 2 children from 1854 to 1857 | ||
Page 126 | |||||
1041/1041 - Miller, Casper | Miller, Casper | age 30, born in Bavaria | |||
1042/1042 - Lenzner, John | Lentzner, John | Lutheran | born 1830 in Saxony, married to Johanna, 8 children from 1856 to 1878 | ||
1043/1043 - Haberman, Jacob | Habermann, Jacob | Catholic | born 1826 in Prussia, married to Anna, 4 children from 1857 to 1863 | ||
1044/1044 - Bechkowske, Andreas | Bechkowske, Andreas | age 35, born in | |||
1045/1045 - Ehlert, John | 17 | Ehlert, John | Lutheran | born 1820 in Mecklenburg Schwerin, married to Wilhelmina, 3 children from 1848 to 1857 | |
1046/1046 - Grosskopf, Ernst | Grosskopf, Ernst | Lutheran | born 1838 in Sachsen, married to Dorothea, 6 children from 1862 to 1873 | ||
1047/1047 - Liver, Robert | Loewe, Robert | Lutheran | born 1835 in Sachsen, married to Barbara Elizabeth, 2 children from 1860 to 1876 | ||
1048/1048 - Kraus, George | 7 | Kraus, George Ferdinand | born 1807 in Bavaria, married to Kunigunda, 8 children from 1839 to 1852 | ||
1049/1049 - Esser, Joseph | Esser, Joseph | Catholic | born 1822 in Prussia, married to Appolonia, 4 children from 1860 to 1864 | ||
Page 127 | |||||
1051/1051 - Brosius, John | Brosius, John | born 1807 in Hessen, married to Julianna, 9 children from 1854 to 1870 | |||
1052/1052 - Castel, Baltes | Castel, Baltes | age 41, born in Switzerland | |||
1053/1053 - Hasemann, August | Haberman, August | Lutheran | born 1817 in Mecklenburg Schwerin, married to Sophia, 1 child born in 1854 | ||
1055/1055 - Schumacher, Ferdinand | Schumacher, Ferdinand | Lutheran | born 1830 in Nassau, married to Margaret, 4 children from 1862 to 1870 | ||
1056/1056 - Merkenthaler, Jacob | 18 | Mergenthaler, Jacob Friedrich | Lutheran | born 1826 in Wuerttemberg, married 3 times - Barbara, Clara Bertha Wilhelmina, Caroline, 8 children from 1858 to 1891 | |
1057/1057 - Theisen, Nicholas | Theisen, Nicholas | Catholic | born 1825 in Prussia, married twice - Magdalena, Ursula, 14 children from 1852 to 1884 | ||
1058/1058 - Zetzler, Anton | Setzler, Anton | Catholic | born 1828 in Baden, never married | ||
1059/1059 - Krueppeld, George | Krueppelt, George | Catholic | born 1821 in Bavaria, married to Louisa, 1 child born in 1855 | ||
Page 128 | |||||
1061/1061 - Firnhaber, Adam | 19 | Firnhaber, Adam | Lutheran | born 1817 in Sachsen, married to Katherine, 5 children from 1853 to 1866 | |
1062/1062 - Menger, Friedrich | 18 | Menger, Friedrich | Lutheran | born 1812 in Sachsen, married to Eva Henrietta, 4 children from 1835 to 1844 | |
1063/1063 - Klose, Carl | Klose, Charles | Lutheran | born 1815 in Prussia, married twice - Christiana, Augusta, 8 children from 1871 to 1884 | ||
1064/1064 - Knapp, Christina | Knapp, Christina | Catholic | widow of Joseph Knapp. He was born 1814, married to Christina, 4 children from 1841 to 1853 | ||
1065/1065 - Kahn, Simon | Kahn, Simon | age 33, born in Hessen | |||
1066/1066 - Rodlinger, Prodas | 18 | Rudinger, Protas | Catholic | born 1818 in Baden, married to Rosina, 10 children from 1849 to 1871 | |
1068/1068 - Schantz, George | Schantz, George | Catholic | born 1829 in New York, married to Hannah, 7 children from 1855 to 1868 | ||
1069/1069 - Wagner, George | Wagner, George | born 1823 in Bavaria, married to Eva Katherine, no children | |||
1071/1071 - Hahn, George Ph. | 18 | Hoehn, Georg Phillipp | Lutheran | born 1811 in Bavaria, married twice - Elisabetha, Anna Maria 'Mary', 12 children from 1837 to 1864 | |
Page 129 | |||||
1072/1072 - Rau, George | 18 | Rauh, John George | Lutheran | born 1827 in Bavaria, married to Anna Katherine, 6 children from 1858 to 1868 | |
1074/1074 - Brom, Anton | Brehm, Anton | born 1825 in Switzerland, married to Dominika, 7 children from 1858 to 1871 | |||
1075/1075 - Thomas, John G | Thoma, Johann George | Catholic | born 1802 in Wuerttemberg, married to Josepha, 3 children from 1836 to 1844 | ||
1076/1076 - Jochem, Peter | 19 | Jochem, Peter | Catholic | born 1803 in Prussia, married twice - Susanna, Eva, 10 children from 1834 to 1876 | |
1077/1077 - Oberman, Casper | 19 | Obermann, Caspar | Lutheran | born 1813 in Hessen Cassel, married to Christina, 6 children from 1848 to 1859 | |
1079/1079 - Peck, John | Pick, John | Catholic | born 1819 in Prussia, married to Maria Magdalena, 4 children from 1849 to 1857 | ||
Page 130 | |||||
1080/1080 - Steitz, Adam | 18 | Steitz, Johann Adam | Lutheran | born 1827 in Bavaria, married to Eva Magdalene, 11 children from 1853 to 1877 | |
1081/1081 - Derby, Patrick | Darby, Patrick | Catholic | born 1832 in Ireland, married to Margaretha, 4 children from 1856 to 1861 | ||
1082/1082 - Kane, Patrick | Caine, Patrick | Catholic | born 1814 in Ireland, married to Ellen, 9 children from 1852 to 1869 | ||
1083/1083 - Wiger, Peter | 20 | Weyer, Peter | Catholic | born 1805 in Prussia, married to Maria, 8 children from 1828 to 1846 | |
